Annual Membership Plans for: Technology Companies; Technology Departments in companies from any industry; Government Agencies; Associations; Academic Institutions; and Business Services Providers* serving the Technology Industry. PDF
*Business Services Providers must sign up at the Premium:4 or Partner level.
Basics Web presence, no events | Premium:2 Employee Engagement | Premium:4 Employee Engagement + VIP | Partner | |
| $595 per year | $1,195 per year | $2,695 per year | $4,995 per year | |
| FEATURES | ![]() | ![]() | ![]() | ![]() |
| Professional Branding Profile | ![]() | ![]() | ![]() | ![]() |
| Newsletter | ![]() | ![]() | ![]() | ![]() |
| Industry Interest List Alerts | ![]() | ![]() | ![]() | ![]() |
| Member Affiliate Program | ![]() | ![]() | ![]() | Featured |
| CTA YouTube Channel | ![]() | ![]() | ![]() | Featured |
| Social Groups | ![]() | ![]() | ![]() | ![]() |
| Professional Database Search | ![]() | ![]() | ![]() | ![]() |
| Blogging | ![]() | ![]() | ![]() | ![]() |
| Directory | Logo + Contact Info | Logo + Contact Info + Description | Logo + Contact Info + Description | Logo + Contact Info + Description + Execs, Featured |
| Member Priced Tickets | ![]() | ![]() | ![]() | ![]() |
| Annual Ticket Pass - FREE admission to all CTA events | 2 Annual Passes (a $2,000 value) | 4 Annual Passes ( a $4,000 value) | 5 Annual Passes (a $5,000 value) | |
| VIP Receptions* | 1 ticket per reception | 2 tickets per reception | ||
| Sponsorship Packages | 5% discount | 7.5% discount | 10% discount | |
| Jobs Postings | ![]() | ![]() | ![]() | Featured |
| Calendar Postings | ![]() | ![]() | Featured | |
| News Postings | ![]() | ![]() | Featured | |
C-Suite Peer Groups** | ![]() | ![]() | ![]() | |
| Initiative Teams*** | ![]() | ![]() | ![]() | |
| Member Genius - 1/yr | ![]() | |||
| White Paper Promotion | ![]() | |||
| Logo on CTA web pages | ![]() | |||
| Your Event in Newsletter - 1/yr | ![]() | |||
| Published Executive Interview | ![]() |
* VIP Receptions: Limited to C-level executives
**C-Suite Peer Groups: Exclusive, limited to CEO, CIO/CTO
***Initiative Teams: Work on Public Policy, Economic Development and more industry projects!